2023 Fendt 939 G7
193 Hours
Fendt Gold Star Warranty 3 Years or 3,000 Hours Expires April 29th, 2027
Located at Quinn AG- Santa Maria, CA
SPECS:
Front Tires -VF650/60R34 FIXED MI
Rear Tires- VF900/60R42 FIXED MI
SELFCLEANING AIR FILTER SYSTEM
FLANGE PTO STUB 1-3/8″ 21-SPL
AXLE, REAR BAR 3000MM
3PT CAT3 NO TOP LINK-BALL ENDS
EPC POWER LIFT SA
RADAR WHEEL
TOP LINK CAT 4 (CLEVIS TYPE)
LED AMBER WARNING LIGHT-LH
LED AMBER WARNING LIGHT-RH
BATTERY DISCONNECT ELECTRICAL
UNIV BRACKET FOR MOBILE PHONE
PROFI PLUS SETTING2 PKG-LTE
TERMINAL 12″ ROOF
REAR WIPER/WASH
LED LIGHTING PACKAGE – CAB
STANDARD TRIMBLE
BALLAST WEIGHT, 2500 KG
WHEEL WEIGHTS 2 X 1000 KG
2-CIRC BRAKE W/ STEERING BRAKE
SWINGING DBAR CAT 4, 50+38 PIN
FRONT FENDERS 620 MM X 1840 MM
SUN BLINDS
4 USB CONNECTORS ARMREST
QUICK HITCH ASSM CAT 3/4N PKG
General | |
|---|---|
| Antiquecollector | No |
| Articulating | No |
| Autonomous | No |
| Engine Serialnum | 42265153446512 |
| Enginemake | MAN |
| Enginerebuilt | No |
| Enginetier | USA Tier 4 Final |
| Front Tire Size | 650/60R34 |
| Front Weights | 2500 |
| Frontthreepoint Hitch | No |
| Frontweights Unit | kilogram |
| Highclearance | No |
| Loaderready | No |
| Rear Tire Size | 900/60R42 |
| Rear Weights | 1000 |
| Rearweights Unit | kilogram |
| Turbo | Yes |
| Does Not Run | 0 |
| Hours | 193 |
| Hours Meter Inaccurate | 0 |
| Warranty | Yes |
| Warranty Expire Date | April 29th, 2027 |
| Warranty Type | Original |
Powertrain | |
|---|---|
| Ag Drawbar | Yes |
| Differential Lock | Yes |
| Drive | MFWD |
| Frontend Suspension | SuspendedFrontAxle |
| Front PTO | No |
| Has PTO | Yes |
| Horsepower | 385 |
| Horsepower Unit | horsepower |
| PTO | 540/1000 |
| PTO Size | 1 3/8 |
| Transmission | CVT |
| Transmission Rebuilt | No |
Hydraulics | |
|---|---|
| Alternate Auxiliary Hydraulics | No |
| Hydraulic Flow Type | Standard |
| Mid Mount Hydraulics | No |
| Remote Hydraulics | 5 |
Interior | |
|---|---|
| Auto Guidance | Yes |
| Auto Guidance Ready | Yes |
| Cab Air | Yes |
| Cab Heat | Yes |
| GPS | Yes |
| GPS Ready | Yes |
| Ground Radar | Yes |
| Monitor | Yes |
Exterior | |
|---|---|
| Cab | Yes |
| Frontfenders | Yes |
| Rops | No |
Chassis | |
|---|---|
| Front Tire Type | Singles |
| Has Front Weights | Yes |
| Has Rear Weights | Yes |
| Number of Front Weights | 1 |
| Number of Rear Weights | 2 |
| Rear Tire Type | Singles |
| Ride Control | No |
| Wheel Type | Tires |
Engine | |
|---|---|
| Fuel Type | Diesel |
Attachments | |
|---|---|
| Loader | No |
| Quick Hitch | Yes |
| Scraper Model | No |
| Threepoint Hitch | Yes |
Category Specific | |
|---|---|
| Used as a Scraper | No |