MF4710 PFA SEMIPLATFORM DELUXE
DOWN EXHAUST WITH HEAT SHIELD
IPTO 540/1000 FLANGED – 6 / 21
12.5/80-18 R4 R19.5L-24 R4
GUARDIAN CAB
General | |
|---|---|
| Antiquecollector | No |
| Articulating | No |
| Autonomous | No |
| Creepergear | No |
| Engine Serialnum | MMD034048 |
| Enginemake | AGCO POWER |
| Enginetier | USA Tier 4 Final |
| Forward Speed | 12 |
| Front Tire Size | 12.5/80-18 R4 |
| Frontthreepoint Hitch | No |
| Highclearance | No |
| Horsepower PTO | 88 |
| Horsepowerpto Unit | horsepower |
| Loaderready | No |
| Lowprofiletractor | Yes |
| Rear Tire Size | 19.5L-24 R4 |
| Reverse Speed | 12 |
| Speed | 25 |
| Speed Unit | miles/hour |
| Turbo | Yes |
| Does Not Run | 0 |
| Hours | 143 |
| Hours Meter Inaccurate | 0 |
| Warranty | Yes |
| Warranty Expire Date | TBD Based on Sale Date |
| Warranty Type | Original |
Hydraulics | |
|---|---|
| Alternate Auxiliary Hydraulics | No |
| Hydraulic Flow Type | Standard |
| Mid Mount Hydraulics | No |
| Remote Hydraulics | 2 |
Interior | |
|---|---|
| Auto Guidance Ready | No |
| Cab Air | Yes |
| Cab Heat | Yes |
| Cab Radio | Yes |
| GPS | No |
| GPS Ready | No |
| Ground Radar | No |
| Monitor | No |
Attachments | |
|---|---|
| Backhoe | No |
| Loader | No |
| Quick Hitch | No |
| Threepoint Hitch | Yes |
Exterior | |
|---|---|
| Cab | Yes |
| Frontfenders | No |
| Rops | Yes |
Powertrain | |
|---|---|
| Differential Lock | Yes |
| Drive | MFWD |
| Frontend Suspension | No |
| Front PTO | No |
| Has PTO | Yes |
| Horsepower | 100 |
| Horsepower Unit | horsepower |
| PTO | 540/1000 |
| PTO Size | 1 3/8 |
| Transmission | Power Shuttle |
| Transmission Rebuilt | No |
Chassis | |
|---|---|
| Front Tire Type | Singles |
| Has Front Weights | Yes |
| Has Rear Weights | No |
| Number of Front Weights | 5 |
| Rear Tire Type | Singles |
| Ride Control | No |
| Wheel Type | Tires |
Engine | |
|---|---|
| Fuel Type | Diesel |