General | |
|---|---|
| Antiquecollector | No |
| Articulating | No |
| Autonomous | No |
| Creepergear | No |
| Enginemake | AGCO POWER |
| Enginerebuilt | No |
| Enginetier | USA Tier 4 Final |
| Forward Speed | 16 |
| Front Weights | 3200 |
| Frontthreepoint Hitch | No |
| Frontweights Unit | pound |
| Highclearance | No |
| Loaderready | No |
| Rear Weights | 4500 |
| Rearweights Unit | pound |
| Reverse Speed | 4 |
| Speed | 20 |
| Speed Unit | miles/hour |
| Turbo | Yes |
| Does Not Run | 0 |
| Hours | 5415 |
| Hours Meter Inaccurate | 0 |
| Warranty | No |
Powertrain | |
|---|---|
| Ag Drawbar | Yes |
| Differential Lock | No |
| Drive | Track |
| Frontend Suspension | No |
| Front PTO | No |
| Has PTO | No |
| Horsepower | 490 |
| Horsepower Unit | horsepower |
| Transmission | Powershift |
| Transmission Rebuilt | No |
Hydraulics | |
|---|---|
| Alternate Auxiliary Hydraulics | No |
| Hydraulic Flow Type | Standard |
| Mid Mount Hydraulics | No |
| Remote Hydraulics | 4 |
Interior | |
|---|---|
| Auto Guidance | No |
| Auto Guidance Ready | Yes |
| Cab Air | Yes |
| Cab Heat | Yes |
| Cab Radio | Yes |
| GPS | No |
| GPS Ready | Yes |
| Ground Radar | Yes |
| Monitor | Yes |
Exterior | |
|---|---|
| Cab | Yes |
Engine | |
|---|---|
| Fuel Type | Diesel |
Chassis | |
|---|---|
| Has Front Weights | Yes |
| Has Rear Weights | No |
| Number of Front Weights | 32 |
| Number of Rear Weights | 36 |
| Ride Control | No |
| Wheel Type | Tracks |
Attachments | |
|---|---|
| Loader | No |
| Quick Hitch | Yes |
| Scraper Model | No |
| Threepoint Hitch | Yes |
Category Specific | |
|---|---|
| Used as a Scraper | No |