Fendt Rogator Applicators – US
Rates as low as 1.49% for 24 months*
Offer valid through April 30, 2026











Dual-Position Clearance
LiquidLogic™ System
Rear-Mounted Boom Advantage
Precision Dry Application
SmartDrive™ & AGCO Power™ Engine
Technology & Connectivity
When you invest in a Fendt machine, you’re not just buying top-tier precision and power, you’re also backed by the most comprehensive factory-care program in the business: the Gold Star Customer Care plan.

| Model | Engine | Max Engine Power (HP) | Drive System Management | Boom Size (FT) | Nozzle Spacing (IN) |
|---|---|---|---|---|---|
| RG932 | AGCO Power 8.4 liter, 6-cyl | 340 | TMS–smart power and RPM automation | 90/100/120 - Steel 132 - Aluminum | 10/15/20 |
| RG934 | AGCO Power 8.4 liter, 6-cyl | 370 | TMS–smart power and RPM automation | 90/100/120 - Steel 132 - Aluminum | 10/15/20 |
| RG934H | AGCO Power 8.4 liter, 6-cyl | 370 | TMS–smart power and RPM automation | 90/100/120 - Steel 132 - Aluminum | 10/15/20 |
| RG937 | AGCO Power 8.4 liter, 6-cyl | 392 | TMS–smart power and RPM automation | 90/100/120 - Steel 132 - Aluminum | 10/15/20 |
| RG937H | AGCO Power 8.4 liter, 6-cyl | 392 | TMS–smart power and RPM automation | 90/100/120 - Steel 132 - Aluminum | 10/15/20 |

Rates as low as 1.49% for 24 months*
Offer valid through April 30, 2026